Conferences/Events
Date |
Location |
Conference |
|---|---|---|
| 18 – 20 January 2007 | Florida | LaSalle’s 25th Annual Fixed-Income Symposium & Exposition |
| 6 – 7 February 2007 | London | Fixed-Income Summit & Expo on Technology and Electronic Trading |
| 21 – 22 February 2007 | New York | Trade Tech Foreign Exchange 2007 |
| 27-28 February 2007 | London | 7th Annual Foreign Exchange Markets Summit |
| 28 February – 2 March 2007 | Dubai | Middle East Forex Trading Expo |
| 1 – 2 March 2007 | Sydney | Hedge Funds World Australia |
| 5 – 8 March 2007 | Dubai | Hedge Funds World Middle East |
| 29 March 2007 | London | Forex Network Europe |
| 30 March 2007 | London | Laureus Dinner |
| 3 April 2007 | Chicago | Investor FX Event |
| 16 - 17 April 2007 | London | Electronic Trading & the Changing Market Structure |
| 17 – 19 April 2007 | Boston | 22nd ISDA Annual General Meeting |
| 2 – 6 May 2007 | Montreal | 45th ACI World Congress |
| 8 – 10 May 2007 | Monaco | RMA/ISLA – Lunch sponsor ONLY |
| 10 July 2007 | New York | FX Week USA |
| 12 – 14 September 2007 | Hong Kong | Electronic Trading Asia 2007 |
| 25 – 26 September 2007 | Chicago | Forex Network |
| 9 October 2007 | Singapore | FX Week Asia |
| 23 – 25 October 2007 | Miami | Hedge Funds World – Latin America |
| 25 October 2007 | Brussels | Second Annual European Government Bond Summit |
| 26 October 2007 | New York | Laureus Dinner |
| 30 October 2007 | Singapore | Inside Market Data |
| October 2007 (TBC) | New York | Fixed Income Summit & Expo on Technology and Electronic Trading |
| November 2007 (TBC) | London | FX Week Europe |
| 13 – 14 November 2007 | Shanghai | Forex Network Asia |
